🥚 Today Egg Rate – NECC Live Updates 9 June 2026
Data last updated: 9 Jun 2026, 11:05 AM IST
Today Egg Rate in Mumbai (Maharashtra) - 9 June 2026
Last updated: 9 Jun 2026, 11:05 AM IST
| Qty | Regular Egg (₹) | Desi Egg (₹) |
|---|---|---|
| 1 Piece | 6.30 | 7.50 |
| 6 Pieces | 37.80 | 45.00 |
| 12 Pieces (Dozen) | 75.60 | 90.00 |
| 30 Pieces (Tray) | 189.00 | 225.00 |
| 100 Pieces | 630.00 | 750.00 |
| 210 Pieces (Crate/Peti) | 1,323.00 | 1,575.00 |
🥚 Egg Rate Today All Cities 9 June 2026
| City / State | 1 Egg | Tray (30) | Change |
|---|---|---|---|
| Port Blair Andaman and Nicobar Islands | ₹5.88 | ₹176 | ▲ 2.40 |
| Anantapur Andhra Pradesh | ₹5.85 | ₹176 | — |
| Chittoor Andhra Pradesh | ₹6.28 | ₹188 | — |
| E.godavari Andhra Pradesh | ₹5.45 | ₹164 | — |
| Eluru Andhra Pradesh | ₹6.00 | ₹180 | ▲ 4.50 |
| Gudivada Andhra Pradesh | ₹5.85 | ₹176 | — |
| Guntur Andhra Pradesh | ₹5.85 | ₹176 | — |
| Hindupur Andhra Pradesh | ₹5.85 | ₹176 | — |
| Kadiri Andhra Pradesh | ₹5.85 | ₹176 | — |
| Kakinada Andhra Pradesh | ₹5.85 | ₹176 | — |
| Kurnool Andhra Pradesh | ₹5.85 | ₹176 | — |
| Madanapalle Andhra Pradesh | ₹5.85 | ₹176 | — |
| Nandyal Andhra Pradesh | ₹5.85 | ₹176 | — |
| Nellore Andhra Pradesh | ₹5.85 | ₹176 | — |
| Ongole Andhra Pradesh | ₹5.85 | ₹176 | — |
| Proddatur Andhra Pradesh | ₹6.00 | ₹180 | ▲ 4.50 |
| Rajahmundry Andhra Pradesh | ₹6.00 | ₹180 | ▲ 4.50 |
| Srikakulam Andhra Pradesh | ₹6.00 | ₹180 | ▲ 4.50 |
| Tenali Andhra Pradesh | ₹5.85 | ₹176 | — |
| Tirupati Andhra Pradesh | ₹5.85 | ₹176 | — |
| Vijayawada Andhra Pradesh | ₹5.80 | ₹174 | — |
| Visakhapatnam Andhra Pradesh | ₹5.85 | ₹176 | — |
| Vizag Andhra Pradesh | ₹5.45 | ₹164 | — |
| W.godavari Andhra Pradesh | ₹5.45 | ₹164 | — |
| Goalpara Assam | ₹5.80 | ₹174 | — |
| Guwahati Assam | ₹5.80 | ₹174 | — |
| Jorhat Assam | ₹5.80 | ₹174 | — |
| Karimganj Assam | ₹5.80 | ₹174 | — |
| Nagaon Assam | ₹5.80 | ₹174 | — |
| Silchar Assam | ₹5.80 | ₹174 | — |
| Tezpur Assam | ₹5.80 | ₹174 | — |
| Tinsukia Assam | ₹6.25 | ₹188 | — |
| Bagaha Bihar | ₹5.90 | ₹177 | — |
| Begusarai Bihar | ₹5.90 | ₹177 | — |
| Bettiah Bihar | ₹5.90 | ₹177 | — |
| Bhagalpur Bihar | ₹5.90 | ₹177 | — |
| Buxar Bihar | ₹5.90 | ₹177 | — |
| Chhapra Bihar | ₹5.90 | ₹177 | — |
| Darbhanga Bihar | ₹5.90 | ₹177 | — |
| Dehri Bihar | ₹5.90 | ₹177 | — |
| Hajipur Bihar | ₹5.32 | ₹160 | — |
| Katihar Bihar | ₹5.90 | ₹177 | — |
| Kishanganj Bihar | ₹5.90 | ₹177 | — |
| Machilipatnam Bihar | ₹5.85 | ₹176 | — |
| Motihari Bihar | ₹5.90 | ₹177 | — |
| Nawada Bihar | ₹5.90 | ₹177 | — |
| Patna Bihar | ₹5.80 | ₹174 | — |
| Purnia Bihar | ₹5.90 | ₹177 | — |
| Sasaram Bihar | ₹5.90 | ₹177 | — |
| Siwan Bihar | ₹5.90 | ₹177 | — |
| Chandigarh Chandigarh | ₹5.88 | ₹176 | ▲ 2.40 |
| Ambikapur Chhattisgarh | ₹5.55 | ₹167 | — |
| Bhilai Chhattisgarh | ₹5.55 | ₹167 | — |
| Jagdalpur Chhattisgarh | ₹5.55 | ₹167 | — |
| Raipur Chhattisgarh | ₹5.55 | ₹167 | — |
| Rajnandgaon Chhattisgarh | ₹5.55 | ₹167 | — |
| Delhi Delhi | ₹5.55 | ₹167 | — |
| Delhi CC Delhi | ₹5.45 | ₹164 | — |
| Dwarka Delhi | ₹5.80 | ₹174 | ▲ 1.50 |
| East Delhi Delhi | ₹5.55 | ₹167 | — |
| New Delhi Delhi | ₹5.55 | ₹167 | — |
| North Delhi Delhi | ₹5.55 | ₹167 | — |
| South Delhi Delhi | ₹5.55 | ₹167 | — |
| West Delhi Delhi | ₹5.55 | ₹167 | — |
| Margao Goa | ₹5.80 | ₹174 | — |
| Panaji Goa | ₹5.80 | ₹174 | — |
| Ponda Goa | ₹5.80 | ₹174 | — |
| Ahmedabad Gujarat | ₹5.75 | ₹173 | — |
| Amreli Gujarat | ₹5.75 | ₹173 | — |
| Anand Gujarat | ₹5.75 | ₹173 | — |
| Bhavnagar Gujarat | ₹5.75 | ₹173 | — |
| Bhuj Gujarat | ₹5.75 | ₹173 | — |
| Deesa Gujarat | ₹5.75 | ₹173 | — |
| Gandhidham Gujarat | ₹5.75 | ₹173 | — |
| Gandhinagar Gujarat | ₹5.80 | ₹174 | ▲ 1.50 |
| Godhra Gujarat | ₹5.75 | ₹173 | — |
| Jamnagar Gujarat | ₹5.75 | ₹173 | — |
| Morbi Gujarat | ₹5.75 | ₹173 | — |
| Nadiad Gujarat | ₹5.75 | ₹173 | — |
| Navsari Gujarat | ₹5.75 | ₹173 | — |
| Palanpur Gujarat | ₹5.75 | ₹173 | — |
| Surat Gujarat | ₹5.95 | ₹179 | — |
| Vadodara Gujarat | ₹5.75 | ₹173 | — |
| Vapi Gujarat | ₹5.75 | ₹173 | — |
| Ambala Haryana | ₹5.31 | ₹159 | — |
| Barwala Haryana | ₹5.18 | ₹155 | — |
| Bhiwani Haryana | ₹5.31 | ₹159 | — |
| Faridabad Haryana | ₹5.31 | ₹159 | — |
| Gurgaon Haryana | ₹5.31 | ₹159 | — |
| Gurugram Haryana | ₹5.31 | ₹159 | — |
| Hisar Haryana | ₹5.34 | ₹160 | ▲ 0.90 |
| Kaithal Haryana | ₹5.31 | ₹159 | — |
| Karnal Haryana | ₹5.31 | ₹159 | — |
| Kurukshetra Haryana | ₹5.25 | ₹158 | — |
| Panchkula Haryana | ₹5.31 | ₹159 | — |
| Panipat Haryana | ₹5.31 | ₹159 | — |
| Rohtak Haryana | ₹5.31 | ₹159 | — |
| Sirsa Haryana | ₹5.34 | ₹160 | ▲ 0.90 |
| Baddi Himachal Pradesh | ₹5.83 | ₹175 | ▲ 0.90 |
| Dharamshala Himachal Pradesh | ₹5.80 | ₹174 | — |
| Kangra Himachal Pradesh | ₹5.83 | ₹175 | ▲ 0.90 |
| Kullu Himachal Pradesh | ₹5.80 | ₹174 | — |
| Manali Himachal Pradesh | ₹5.80 | ₹174 | — |
| Mandi Himachal Pradesh | ₹5.74 | ₹172 | — |
| Nahan Himachal Pradesh | ₹5.80 | ₹174 | — |
| Palampur Himachal Pradesh | ₹5.80 | ₹174 | — |
| Shimla Himachal Pradesh | ₹5.80 | ₹174 | — |
| Solan Himachal Pradesh | ₹5.80 | ₹174 | — |
| Sundarnagar Himachal Pradesh | ₹5.80 | ₹174 | — |
| Una Himachal Pradesh | ₹5.80 | ₹174 | — |
| Baramulla Jammu & Kashmir | ₹5.88 | ₹176 | ▲ 2.40 |
| Jammu Jammu & Kashmir | ₹5.88 | ₹176 | ▲ 2.40 |
| Kathua Jammu & Kashmir | ₹5.88 | ₹176 | ▲ 2.40 |
| Srinagar Jammu & Kashmir | ₹5.80 | ₹174 | — |
| Deoghar Jharkhand | ₹6.00 | ₹180 | — |
| Dhanbad Jharkhand | ₹6.00 | ₹180 | — |
| Giridih Jharkhand | ₹6.00 | ₹180 | — |
| Hazaribagh Jharkhand | ₹5.90 | ₹177 | — |
| Jamshedpur Jharkhand | ₹6.00 | ₹180 | — |
| Ranchi Jharkhand | ₹6.09 | ₹183 | — |
| Ranchi CC Jharkhand | ₹5.95 | ₹179 | — |
| Bagalkot Karnataka | ₹6.25 | ₹188 | ▲ 1.50 |
| Belgaum Karnataka | ₹6.25 | ₹188 | — |
| Bellary Karnataka | ₹6.25 | ₹188 | — |
| Bengaluru Karnataka | ₹6.30 | ₹189 | — |
| Bengaluru CC Karnataka | ₹6.20 | ₹186 | — |
| Bidar Karnataka | ₹6.25 | ₹188 | — |
| Chikmagalur Karnataka | ₹6.25 | ₹188 | — |
| Chitradurga Karnataka | ₹6.25 | ₹188 | — |
| Gadag Karnataka | ₹6.25 | ₹188 | — |
| Hassan Karnataka | ₹6.25 | ₹188 | — |
| Hospet Karnataka | ₹5.60 | ₹168 | — |
| Hubli Karnataka | ₹6.25 | ₹188 | — |
| Mandya Karnataka | ₹6.25 | ₹188 | — |
| Mangalore Karnataka | ₹6.25 | ₹188 | — |
| Mysuru Karnataka | ₹6.30 | ₹189 | — |
| Raichur Karnataka | ₹6.25 | ₹188 | — |
| Shimoga Karnataka | ₹6.25 | ₹188 | — |
| Tumkur Karnataka | ₹6.25 | ₹188 | — |
| Udupi Karnataka | ₹6.25 | ₹188 | — |
| Ernakulam Kerala | ₹6.05 | ₹182 | ▲ 1.50 |
| Kochi Kerala | ₹6.05 | ₹182 | ▲ 1.50 |
| Kollam Kerala | ₹6.05 | ₹182 | ▲ 1.50 |
| Kottayam Kerala | ₹6.05 | ₹182 | ▲ 1.50 |
| Kozhikode Kerala | ₹6.05 | ₹182 | ▲ 1.50 |
| Malappuram Kerala | ₹6.05 | ₹182 | ▲ 1.50 |
| Manjeri Kerala | ₹6.05 | ₹182 | ▲ 1.50 |
| Thalassery Kerala | ₹6.05 | ₹182 | ▲ 1.50 |
| Thrissur Kerala | ₹5.83 | ₹175 | ▲ 0.90 |
| Wayanad Kerala | ₹6.05 | ₹182 | ▲ 1.50 |
| Leh Ladakh | ₹5.88 | ₹176 | ▲ 2.40 |
| Betul Madhya Pradesh | ₹5.60 | ₹168 | ▲ 3.00 |
| Bhind Madhya Pradesh | ₹5.60 | ₹168 | — |
| Bhopal Madhya Pradesh | ₹5.55 | ₹167 | — |
| Burhanpur Madhya Pradesh | ₹5.60 | ₹168 | — |
| Chhindwara Madhya Pradesh | ₹5.60 | ₹168 | — |
| Dewas Madhya Pradesh | ₹5.60 | ₹168 | — |
| Gwalior Madhya Pradesh | ₹5.60 | ₹168 | — |
| Indore Madhya Pradesh | ₹5.70 | ₹171 | — |
| Indore CC Madhya Pradesh | ₹5.40 | ₹162 | — |
| Jabalpur Madhya Pradesh | ₹5.60 | ₹168 | — |
| Katni Madhya Pradesh | ₹5.60 | ₹168 | — |
| Khandwa Madhya Pradesh | ₹5.60 | ₹168 | — |
| Pithampur Madhya Pradesh | ₹5.60 | ₹168 | — |
| Ratlam Madhya Pradesh | ₹5.60 | ₹168 | — |
| Rewa Madhya Pradesh | ₹5.60 | ₹168 | — |
| Sagar Madhya Pradesh | ₹6.25 | ₹188 | — |
| Satna Madhya Pradesh | ₹5.60 | ₹168 | ▲ 3.00 |
| Sehore Madhya Pradesh | ₹5.60 | ₹168 | — |
| Ahmednagar Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Amravati Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Aurangabad Maharashtra | ₹6.20 | ₹186 | — |
| Bhusawal Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Dhule Maharashtra | ₹6.35 | ₹191 | ▲ 4.50 |
| Gondia Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Jalgaon Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Jalna Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Kalyan Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Kolhapur Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Latur Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Malegaon Maharashtra | ₹6.35 | ₹191 | ▲ 4.50 |
| Mumbai Maharashtra | ₹6.30 | ₹189 | — |
| Mumbai CC Maharashtra | ₹6.20 | ₹186 | — |
| Nagpur Maharashtra | ₹6.00 | ₹180 | — |
| Nanded Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Nashik Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Navi Mumbai Maharashtra | ₹6.20 | ₹186 | — |
| Panvel Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Parbhani Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Pune Maharashtra | ₹6.20 | ₹186 | — |
| Sangli Maharashtra | ₹6.25 | ₹188 | ▲ 1.50 |
| Satara Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Solapur Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Thane Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Wardha Maharashtra | ₹6.35 | ₹191 | ▲ 4.50 |
| Yavatmal Maharashtra | ₹6.30 | ₹189 | ▲ 3.00 |
| Bishnupur Manipur | ₹6.30 | ₹189 | ▲ 1.50 |
| Imphal Manipur | ₹5.83 | ₹175 | ▲ 0.90 |
| Kakching Manipur | ₹5.83 | ₹175 | ▲ 0.90 |
| Senapati Manipur | ₹5.83 | ₹175 | ▲ 0.90 |
| Baghmara Meghalaya | ₹5.83 | ₹175 | ▲ 0.90 |
| Shillong Meghalaya | ₹5.83 | ₹175 | ▲ 0.90 |
| Tura Meghalaya | ₹5.83 | ₹175 | ▲ 0.90 |
| Aizawl Mizoram | ₹5.83 | ₹175 | ▲ 0.90 |
| Mamit Mizoram | ₹5.83 | ₹175 | ▲ 0.90 |
| Kohima Nagaland | ₹5.83 | ₹175 | ▲ 0.90 |
| Tuensang Nagaland | ₹5.83 | ₹175 | ▲ 0.90 |
| Zunheboto Nagaland | ₹5.83 | ₹175 | ▲ 0.90 |
| Balasore Odisha | ₹5.85 | ₹176 | ▲ 1.50 |
| Barbil Odisha | ₹5.85 | ₹176 | ▲ 1.50 |
| Baripada Odisha | ₹5.85 | ₹176 | ▲ 1.50 |
| Berhampur Odisha | ₹5.85 | ₹176 | ▲ 1.50 |
| Bhadrak Odisha | ₹5.85 | ₹176 | ▲ 1.50 |
| Bhubaneswar Odisha | ₹5.85 | ₹176 | ▲ 1.50 |
| Brahmapur Odisha | ₹5.90 | ₹177 | — |
| Brahmapur OD Odisha | ₹5.70 | ₹171 | — |
| Cuttack Odisha | ₹5.85 | ₹176 | ▲ 1.50 |
| Jeypore Odisha | ₹5.85 | ₹176 | ▲ 1.50 |
| Jharsuguda Odisha | ₹5.85 | ₹176 | ▲ 1.50 |
| Rourkela Odisha | ₹5.85 | ₹176 | ▲ 1.50 |
| Sambalpur Odisha | ₹5.85 | ₹176 | ▲ 1.50 |
| Karaikal Puducherry | ₹5.88 | ₹176 | ▲ 2.40 |
| Mahe Puducherry | ₹5.88 | ₹176 | ▲ 2.40 |
| Pondicherry Puducherry | ₹5.88 | ₹176 | ▲ 2.40 |
| Yanam Puducherry | ₹5.88 | ₹176 | ▲ 4.20 |
| Amritsar Punjab | ₹5.34 | ₹160 | ▲ 0.60 |
| Barnala Punjab | ₹5.34 | ₹160 | ▲ 0.60 |
| Batala Punjab | ₹5.34 | ₹160 | ▲ 0.60 |
| Bathinda Punjab | ₹5.34 | ₹160 | ▲ 0.60 |
| Firozpur Punjab | ₹5.34 | ₹160 | ▲ 0.60 |
| Hoshiarpur Punjab | ₹5.34 | ₹160 | ▲ 0.60 |
| Jalandhar Punjab | ₹5.34 | ₹160 | ▲ 0.60 |
| Ludhiana Punjab | ₹5.19 | ₹156 | — |
| Malerkotla Punjab | ₹5.34 | ₹160 | ▲ 0.60 |
| Mohali Punjab | ₹5.34 | ₹160 | ▲ 0.60 |
| Muktsar Punjab | ₹5.34 | ₹160 | ▲ 0.60 |
| Pathankot Punjab | ₹5.34 | ₹160 | ▲ 0.60 |
| Patiala Punjab | ₹5.32 | ₹160 | — |
| Phagwara Punjab | ₹5.34 | ₹160 | ▲ 0.60 |
| Rajpura Punjab | ₹5.32 | ₹160 | — |
| Ajmer Rajasthan | ₹5.15 | ₹155 | — |
| Alwar Rajasthan | ₹5.48 | ₹164 | ▲ 0.90 |
| Beawar Rajasthan | ₹5.48 | ₹164 | ▲ 0.90 |
| Bhiwadi Rajasthan | ₹5.48 | ₹164 | ▲ 0.90 |
| Jaipur Rajasthan | ₹5.48 | ₹164 | ▲ 0.90 |
| Jodhpur Rajasthan | ₹5.48 | ₹164 | ▲ 3.90 |
| Kota Rajasthan | ₹5.48 | ₹164 | ▲ 0.90 |
| Sikar Rajasthan | ₹5.48 | ₹164 | ▲ 0.90 |
| Tonk Rajasthan | ₹5.48 | ₹164 | ▲ 0.90 |
| Gangtok Sikkim | ₹5.83 | ₹175 | ▲ 0.90 |
| Mangan Sikkim | ₹5.83 | ₹175 | ▲ 0.90 |
| Ambur Tamil Nadu | ₹6.45 | ₹194 | ▲ 1.50 |
| Chennai Tamil Nadu | ₹6.45 | ₹194 | — |
| Chennai CC Tamil Nadu | ₹6.35 | ₹191 | — |
| Coimbatore Tamil Nadu | ₹6.45 | ₹194 | ▲ 1.50 |
| Erode Tamil Nadu | ₹6.45 | ₹194 | ▲ 1.50 |
| Hosur Tamil Nadu | ₹6.45 | ₹194 | ▲ 1.50 |
| Kanchipuram Tamil Nadu | ₹6.45 | ₹194 | ▲ 1.50 |
| Kumbakonam Tamil Nadu | ₹6.45 | ₹194 | ▲ 1.50 |
| Madurai Tamil Nadu | ₹6.40 | ₹192 | — |
| Nagercoil Tamil Nadu | ₹6.45 | ₹194 | ▲ 1.50 |
| Namakkal Tamil Nadu | ₹5.70 | ₹171 | — |
| Salem Tamil Nadu | ₹6.45 | ₹194 | ▲ 1.50 |
| Thanjavur Tamil Nadu | ₹6.45 | ₹194 | ▲ 1.50 |
| Tirunelveli Tamil Nadu | ₹6.45 | ₹194 | ▲ 1.50 |
| Vellore Tamil Nadu | ₹6.45 | ₹194 | ▲ 1.50 |
| Adilabad Telangana | ₹5.55 | ₹167 | — |
| Hyderabad Telangana | ₹5.55 | ₹167 | — |
| Jagtial Telangana | ₹5.55 | ₹167 | — |
| Jangaon Telangana | ₹5.55 | ₹167 | — |
| Kamareddy Telangana | ₹5.55 | ₹167 | — |
| Karimnagar Telangana | ₹5.65 | ₹170 | ▲ 3.00 |
| Khammam Telangana | ₹5.55 | ₹167 | — |
| Medak Telangana | ₹5.55 | ₹167 | — |
| Miryalaguda Telangana | ₹5.55 | ₹167 | — |
| Nirmal Telangana | ₹5.55 | ₹167 | — |
| Nizamabad Telangana | ₹5.55 | ₹167 | — |
| Ramagundam Telangana | ₹5.55 | ₹167 | — |
| Sangareddy Telangana | ₹5.55 | ₹167 | — |
| Siddipet Telangana | ₹5.55 | ₹167 | — |
| Suryapet Telangana | ₹5.55 | ₹167 | — |
| Vikarabad Telangana | ₹5.55 | ₹167 | — |
| Warangal Telangana | ₹5.57 | ₹167 | — |
| Zahirabad Telangana | ₹5.55 | ₹167 | — |
| Agartala Tripura | ₹5.80 | ₹174 | — |
| Ambassa Tripura | ₹5.80 | ₹174 | — |
| Kamalpur Tripura | ₹5.80 | ₹174 | — |
| Khowai Tripura | ₹5.80 | ₹174 | — |
| Teliamura Tripura | ₹5.80 | ₹174 | — |
| Agra Uttar Pradesh | ₹5.67 | ₹170 | — |
| Aligarh Uttar Pradesh | ₹5.67 | ₹170 | — |
| Allahabad Uttar Pradesh | ₹5.86 | ₹176 | — |
| Allahabad CC Uttar Pradesh | ₹5.71 | ₹171 | — |
| Amroha Uttar Pradesh | ₹5.67 | ₹170 | — |
| Azamgarh Uttar Pradesh | ₹5.67 | ₹170 | — |
| Banda Uttar Pradesh | ₹5.67 | ₹170 | — |
| Barabanki Uttar Pradesh | ₹5.67 | ₹170 | — |
| Bareilly Uttar Pradesh | ₹5.67 | ₹170 | — |
| Basti Uttar Pradesh | ₹5.67 | ₹170 | — |
| Bijnor Uttar Pradesh | ₹5.67 | ₹170 | — |
| Deoria Uttar Pradesh | ₹5.67 | ₹170 | — |
| Etawah Uttar Pradesh | ₹5.67 | ₹170 | — |
| Ghaziabad Uttar Pradesh | ₹5.67 | ₹170 | — |
| Ghazipur Uttar Pradesh | ₹5.67 | ₹170 | — |
| Gonda Uttar Pradesh | ₹5.67 | ₹170 | — |
| Gorakhpur Uttar Pradesh | ₹5.67 | ₹170 | — |
| Hardoi Uttar Pradesh | ₹5.67 | ₹170 | — |
| Hathras Uttar Pradesh | ₹5.67 | ₹170 | — |
| Jaunpur Uttar Pradesh | ₹5.67 | ₹170 | — |
| Kanpur Uttar Pradesh | ₹5.67 | ₹170 | — |
| Kanpur CC Uttar Pradesh | ₹5.48 | ₹164 | — |
| Lakhimpur Uttar Pradesh | ₹5.67 | ₹170 | — |
| Lucknow Uttar Pradesh | ₹5.67 | ₹170 | — |
| Mathura Uttar Pradesh | ₹5.67 | ₹170 | — |
| Meerut Uttar Pradesh | ₹5.67 | ₹170 | — |
| Mirzapur Uttar Pradesh | ₹5.67 | ₹170 | — |
| Moradabad Uttar Pradesh | ₹5.67 | ₹170 | — |
| Noida Uttar Pradesh | ₹5.67 | ₹170 | — |
| Sambhal Uttar Pradesh | ₹5.67 | ₹170 | — |
| Unnao Uttar Pradesh | ₹5.67 | ₹170 | — |
| Varanasi Uttar Pradesh | ₹5.83 | ₹175 | — |
| Varanasi CC Uttar Pradesh | ₹5.70 | ₹171 | — |
| Almora Uttarakhand | ₹5.74 | ₹172 | — |
| Dehradun Uttarakhand | ₹5.88 | ₹176 | ▲ 4.20 |
| Haridwar Uttarakhand | ₹5.80 | ₹174 | — |
| Jaspur Uttarakhand | ₹5.80 | ₹174 | — |
| Kashipur Uttarakhand | ₹5.80 | ₹174 | — |
| Kichha Uttarakhand | ₹5.80 | ₹174 | — |
| Kotdwara Uttarakhand | ₹5.80 | ₹174 | — |
| Pauri Uttarakhand | ₹5.80 | ₹174 | — |
| Pithoragarh Uttarakhand | ₹5.80 | ₹174 | — |
| Rishikesh Uttarakhand | ₹5.80 | ₹174 | — |
| Sitarganj Uttarakhand | ₹5.80 | ₹174 | — |
| Asansol West Bengal | ₹6.25 | ₹188 | — |
| Baharampur West Bengal | ₹6.25 | ₹188 | — |
| Bankura West Bengal | ₹6.25 | ₹188 | — |
| Bardhaman West Bengal | ₹6.25 | ₹188 | — |
| Basirhat West Bengal | ₹6.35 | ₹191 | ▲ 3.00 |
| Bolpur West Bengal | ₹6.35 | ₹191 | ▲ 3.00 |
| Cooch Behar West Bengal | ₹6.25 | ₹188 | — |
| Habra West Bengal | ₹6.40 | ₹192 | ▲ 4.50 |
| Haldia West Bengal | ₹6.25 | ₹188 | — |
| Howrah West Bengal | ₹6.25 | ₹188 | — |
| Kharagpur West Bengal | ₹6.25 | ₹188 | — |
| Kolkata West Bengal | ₹6.35 | ₹191 | — |
| Kolkata WB West Bengal | ₹6.20 | ₹186 | — |
| Malda West Bengal | ₹6.35 | ₹191 | ▲ 3.00 |
| Purulia West Bengal | ₹6.25 | ₹188 | — |
| Raiganj West Bengal | ₹6.25 | ₹188 | — |
| Ranaghat West Bengal | ₹6.35 | ₹191 | ▲ 3.00 |
| Siliguri West Bengal | ₹6.25 | ₹188 | — |
| Itanagar Highest Arunachal Pradesh | ₹6.50 | ₹195 | — |
| Dibrugarh Assam | ₹5.90 | ₹177 | — |
| Gaya Lowest Bihar | ₹5.07 | ₹152 | — |
| Muzaffarpur Bihar | ₹5.10 | ₹153 | — |
| Bilaspur Chhattisgarh | ₹5.27 | ₹158 | — |
| Baroda Gujarat | ₹5.57 | ₹167 | — |
| Rajkot Gujarat | ₹5.53 | ₹166 | — |
| Mangaluru Karnataka | ₹5.90 | ₹177 | ▲ 2.00 |
| Thiruvananthapuram Highest Kerala | ₹6.50 | ₹195 | — |
| Udaipur Rajasthan | ₹5.50 | ₹165 | — |
| Trichy Tamil Nadu | ₹5.90 | ₹177 | — |
| Prayagraj Uttar Pradesh | ₹5.27 | ₹158 | ▲ 2.00 |
State-wise Egg Rates
9 June 2026| State | 1 Egg | Tray/30 | 100 Pcs | Peti/210 | Change | Cities |
|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands 1 cities | ₹5.88 | ₹176 | ₹588 | ₹1,235 | ▲ +2.40 | |
| Andhra Pradesh 23 cities | ₹5.86 | ₹176 | ₹586 | ₹1,230 | ▼ 0.90 | |
| Arunachal Pradesh 1 cities | ₹6.50 | ₹195 | ₹650 | ₹1,365 | — | |
| Assam 9 cities | ₹5.86 | ₹176 | ₹586 | ₹1,231 | — | |
| Bihar 20 cities | ₹5.79 | ₹174 | ₹579 | ₹1,216 | ▼ 2.55 | |
| Chandigarh 1 cities | ₹5.88 | ₹176 | ₹588 | ₹1,235 | ▲ +2.40 | |
| Chhattisgarh 6 cities | ₹5.52 | ₹166 | ₹552 | ₹1,160 | ▼ 2.29 | |
| Delhi 8 cities | ₹5.57 | ₹167 | ₹557 | ₹1,170 | ▲ +0.06 | |
| Goa 3 cities | ₹5.80 | ₹174 | ₹580 | ₹1,218 | — | |
| Gujarat 19 cities | ₹5.76 | ₹173 | ₹576 | ₹1,209 | ▼ 3.01 | |
| Haryana 14 cities | ₹5.30 | ₹159 | ₹530 | ₹1,114 | ▲ +0.55 | |
| Himachal Pradesh 12 cities | ₹5.80 | ₹174 | ₹580 | ₹1,218 | — | |
| Jammu & Kashmir 4 cities | ₹5.86 | ₹176 | ₹586 | ₹1,231 | ▲ +1.80 | |
| Jharkhand 7 cities | ₹5.99 | ₹180 | ₹599 | ₹1,258 | ▼ 0.86 | |
| Karnataka 19 cities | ₹6.20 | ₹186 | ₹620 | ₹1,303 | ▲ +0.99 | |
| Kerala 11 cities | ₹6.07 | ₹182 | ₹607 | ₹1,275 | ▲ +2.73 | |
| Ladakh 1 cities | ₹5.88 | ₹176 | ₹588 | ₹1,235 | ▲ +2.40 | |
| Madhya Pradesh 18 cities | ₹5.64 | ₹169 | ₹564 | ₹1,183 | ▲ +0.30 | |
| Maharashtra 27 cities | ₹6.27 | ₹188 | ₹627 | ₹1,317 | ▲ +2.29 | |
| Manipur 4 cities | ₹5.95 | ₹178 | ₹595 | ₹1,249 | ▲ +1.05 | |
| Meghalaya 3 cities | ₹5.83 | ₹175 | ₹583 | ₹1,224 | ▲ +0.90 | |
| Mizoram 2 cities | ₹5.83 | ₹175 | ₹583 | ₹1,224 | ▲ +0.90 | |
| Nagaland 3 cities | ₹5.83 | ₹175 | ₹583 | ₹1,224 | ▲ +0.90 | |
| Odisha 13 cities | ₹5.84 | ₹175 | ₹584 | ₹1,227 | ▲ +1.27 | |
| Puducherry 4 cities | ₹5.88 | ₹176 | ₹588 | ₹1,235 | ▲ +2.85 | |
| Punjab 15 cities | ₹5.33 | ₹160 | ₹533 | ₹1,119 | ▲ +0.48 | |
| Rajasthan 10 cities | ₹5.45 | ₹164 | ₹545 | ₹1,145 | ▲ +1.16 | |
| Sikkim 2 cities | ₹5.83 | ₹175 | ₹583 | ₹1,224 | ▲ +0.90 | |
